| Item | Unit | Methods | Standard |
|---|---|---|---|
| Exterior | Visual inspection | GB/T 10004 | Pass |
| Thickness | μm | GB/T 6672 | 35+2 |
| Width | mm | GB/T 6673 | ±2 |
| Heat sealing strength(195°C 5KG 3S) | N/15mm | QB/T 2358 | ≥3.5 |
| Tensile strength(vertical/transverse) | MPa | GB/T 1040.3 | ≥170/150 |
| Elongation at break(Longitudinal/transverse) | % | GB/T 1040.3 | ≤200 |
| Thermal shrinkage(vertical/horizontal) | % | GB/T 1040.3 | ≤3 |
| Water vapor transmission rate | g/(m²·24h) | GB/T 26253 | ≤20 |
| Oxygen transmission rate | cm³/(m²·24h·0.1MPa) | GB/T 19789 | ≤120 |
| Benzene | mg/m² | GB/T 10004 | Not allowed to check out |
| Total content | mg/m² | GB/T 10004 | ≤5 |
| Hygienic performance | / | GB 4806.1 | conform to |
Let’s Find the Right Plastic Solution