| Item | Eenheid | Metodes | Standaard |
|---|---|---|---|
| Buitekant | Visuele inspeksie | GB/T 10004 | Slaag |
| Dikte | μm | GB/T 6672 | 35+2 |
| Breedte | mm | GB/T 6673 | ±2 |
| Hitteverseëlingsterkte (195°C 5KG 3S) | N/15mm | Kwartier/T 2358 | ≥3.5 |
| Treksterkte (vertikaal/dwars) | MPa | GB/T 1040.3 | ≥170/150 |
| Verlenging by breek (Longitudinaal/dwars) | % | GB/T 1040.3 | ≤200 |
| Termiese krimping (vertikaal/horisontaal) | % | GB/T 1040.3 | ≤3 |
| Waterdamp-oordragtempo | g/(m²·24u) | GB/T 26253 | ≤20 |
| Suurstofoordragtempo | cm³/(m²·24h·0.1MPa) | GB/T 19789 | ≤120 |
| Benseen | mg/m² | GB/T 10004 | Nie toegelaat om uit te teken nie |
| Totale inhoud | mg/m² | GB/T 10004 | ≤5 |
| Higiëniese prestasie | / | GB 4806.1 | voldoen aan |
Kom ons vind die regte plastiekoplossing